KAMAU LOVE
Cookie Information
The current implementation uses first party cookies and browser storage for sessions, persistent login and user preferences. The reviewed application code did not identify analytics or marketing cookies.
| Name | Purpose | Lifetime | Type | If refused |
|---|---|---|---|---|
| kamau_music | Login and secure session state. | Browser session; the server session is managed by PHP. | First party session cookie | Login functions cannot work without a session. |
| kamau_music_remember | Keeps an approved login active when the user chooses persistent login. | 30 days | First party functional cookie | No persistent login; normal session login remains available. |
| kamau_lang | Remembers the selected language. | Up to 1 year | First party preference cookie | The site uses the default language. |
| kamau_theme | Remembers the selected visual theme. | Up to 1 year | First party preference cookie | The default theme is used. |
| kamau_welcome_seen | Remembers that the welcome message has been shown. | Up to 1 year | First party preference cookie | The welcome message may be shown again. |
Browser storage
The application also uses localStorage for language, theme and welcome preferences. When data saving downloads are used, it stores encrypted audio, track metadata and a non exportable cryptographic key in IndexedDB on the device. This browser storage is separate from the server database.
No analytics or advertising cookies were identified in the reviewed application code. If non necessary tracking or other technologies are added later, the cookie solution should be reviewed before they are used.
Cookie information updated: 1 October 2026.